Fort Myers
Specialization | Accounting/Taxation, Data Analytics, Entrepreneurship, Information Systems, Management/Leadership |
Credits | 33 |
Duration | The program must be completed within seven years. |
Intake | Fall, Spring |
Application fee | $30 |
Admission Requirements |
|
Application Checklist |
|
Fort Myers
Specialization | Accounting/Taxation, Data Analytics, Entrepreneurship, Information Systems, Management/Leadership |
Credits | 33 |
Duration | The program must be completed within seven years. |
Intake | Fall, Spring |
Application fee | $30 |
Admission Requirements |
|
Application Checklist |
|
Fort Myers
Specialization | Accounting/Taxation, Data Analytics, Entrepreneurship, Information Systems, Management/Leadership |
Credits | 33 |
Duration | The program must be completed within seven years. |
Intake | Fall, Spring |
Application fee | $30 |
Admission Requirements |
|
Application Checklist |
|