Dallas
Specialization | Accounting, Finance, ITOM: Business Analytics, ITOM: Information & Operations, Management, Marketing, Real Estate, Strategy & Entrepreneurship, General Business |
Credits | 44 |
Duration | 12 months |
Application fee | Free |
Admission Requirements |
|
Application Checklist |
|
Dallas
Specialization | Accounting, Finance, ITOM: Business Analytics, ITOM: Information & Operations, Management, Marketing, Real Estate, Strategy & Entrepreneurship, General Business |
Credits | 61 |
Intake | Fall |
Application fee | Free |
Application Checklist |
|
Dallas
Two-year, part-time program
Specialization | Accounting, Business Analytics, Corporate FinanceEnergy Finance and Investments, General Business, Information & Operations, Management, Marketing, Real Estate, Strategy & Entrepreneurship |
Credits | 48 |
Intake | January, August |
Application fee | Free |
Admission Requirements |
|
Application Checklist |
|
Dallas
Intake | Fall |
Admission Requirements |
|
Application Checklist |
|
online
Intake | May |
Dallas
A dual degree program in partnership with the School of Law.
Credits | 123 (75 law school hours and 48 business school hours) |
Dallas
Joint degree program in collaboration with the Meadows School for the Arts.
Dallas
Dual degree program in conjunction with the Lyle School of Engineering.