Queens, NYC; Staten Island, NYC; Manhattan, NYC; Rome, Italy
Courses are taught in English.
Specialization | Accounting, Business Analytics, Computer Information Systems for Managers, Controllership, Enterprise Risk Management, Executive Management, Finance, International Business, Marketing Management, Public Accounting, Risk Management, Taxation |
Credits | 36-54 |
Duration | Part time: 3 years Full time: 3 semesters |
Intake | Business Analytics|Marketing Management|Educational Leadership|Real Estate|Enterprise Risk Management|Real Estate Finance|Finance|Risk and Financial Advisory|Information Systems|Risk Management|Interdisciplinary Business|Strategic Management|Internat |
Application fee | $70 |
Admission Requirements |
|
Application Checklist |
|
Queens, NYC; Staten Island, NYC; Manhattan, NYC; Rome, Italy
Courses are taught in English.
Specialization | Accounting, Business Analytics, Computer Information Systems for Managers, Controllership, Enterprise Risk Management, Executive Management, Finance, International Business, Marketing Management, Public Accounting, Risk Management, Taxation |
Credits | 36-54 |
Duration | Part time: 3 years Full time: 3 semesters |
Intake | Business Analytics|Marketing Management|Educational Leadership|Real Estate|Enterprise Risk Management|Real Estate Finance|Finance|Risk and Financial Advisory|Information Systems|Risk Management|Interdisciplinary Business|Strategic Management|Internat |
Application fee | $70 |
Admission Requirements |
|
Application Checklist |
|
online
Specialization | Interdisciplinary Business, Risk Management and Insurance, Taxation |
Credits | 36 |
Duration | Complete in 18 months (full time), three years (part time) |
Admission Requirements |
|
Application Checklist |
|